Leagues
South East Leagues
Mens County League - 2025
North League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| Essex | 4 | 4 | 0 | 0 | 34½ | 13½ | 8 |
| Hertfordshire | 4 | 3 | 0 | 1 | 29 | 19 | 6 |
| BB&O | 4 | 2 | 0 | 2 | 25½ | 22½ | 4 |
| Bedfordshire | 4 | 1 | 0 | 3 | 17½ | 30½ | 2 |
| Middlesex | 4 | 0 | 0 | 4 | 13½ | 34½ | 0 |
North Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 11/May/25 | BB&O | 7 | 5 | Middlesex | View Report |
| 25/May/25 | Hertfordshire | 10 | 2 | Middlesex | View Report |
| 01/Jun/25 | Essex | 7½ | 4½ | BB&O | View Report |
| 15/Jun/25 | Middlesex | 3½ | 8½ | Bedfordshire | View Report |
| 29/Jun/25 | Bedfordshire | 2½ | 9½ | Essex | View Report |
| 27/Jul/25 | Bedfordshire | 3½ | 8½ | Hertfordshire | View Report |
| 27/Jul/25 | Middlesex | 3 | 9 | Essex | View Report |
| 17/Aug/25 | BB&O | 9 | 3 | Bedfordshire | View Report |
| 24/Aug/25 | Hertfordshire | 7 | 5 | BB&O | View Report |
| 31/Aug/25 | Essex | 8½ | 3½ | Hertfordshire | View Report |
Seniors League - 2025
North League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| BB&O | 4 | 3 | 0 | 1 | 27 | 13 | 6 |
| Hertfordshire | 4 | 3 | 0 | 1 | 26 | 14 | 6 |
| Essex | 4 | 3 | 0 | 1 | 22½ | 17½ | 6 |
| Middlesex | 4 | 0 | 1 | 3 | 12½ | 27½ | 1 |
| Bedfordshire | 4 | 0 | 1 | 3 | 12 | 28 | 1 |
North Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 16/May/25 | Middlesex | 1½ | 8½ | Hertfordshire | View Report |
| 21/May/25 | BB&O | 4 | 6 | Essex | View Report |
| 29/May/25 | Bedfordshire | 1 | 9 | BB&O | View Report |
| 23/Jun/25 | Bedfordshire | 5 | 5 | Middlesex | View Report |
| 01/Jul/25 | Middlesex | 2½ | 7½ | BB&O | View Report |
| 04/Jul/25 | Hertfordshire | 6 | 4 | Essex | View Report |
| 12/Aug/25 | Essex | 6 | 4 | Bedfordshire | View Report |
| 21/Aug/25 | BB&O | 6½ | 3½ | Hertfordshire | View Report |
| 26/Aug/25 | Essex | 6½ | 3½ | Middlesex | View Report |
| 28/Aug/25 | Hertfordshire | 8 | 2 | Bedfordshire | View Report |
U18 League - 2025
Central League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| BB&O | 6 | 4 | 0 | 2 | 30½ | 17½ | 8 |
| Essex | 6 | 4 | 0 | 2 | 29½ | 18½ | 8 |
| Hertfordshire | 6 | 4 | 0 | 2 | 29½ | 18½ | 8 |
| Middlesex | 6 | 0 | 0 | 6 | 6½ | 41½ | 0 |
Central Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 07/Apr/25 | Essex | 5 | 3 | BB&O | View Report |
| 07/Apr/25 | Essex | 2½ | 5½ | Hertfordshire | View Report |
| 07/Apr/25 | Hertfordshire | 5 | 3 | BB&O | View Report |
| 27/Apr/25 | BB&O | 5 | 3 | Hertfordshire | View Report |
| 27/Apr/25 | Middlesex | 1 | 7 | BB&O | View Report |
| 27/Apr/25 | Middlesex | 2 | 6 | Hertfordshire | View Report |
| 25/May/25 | BB&O | 5 | 3 | Essex | View Report |
| 25/May/25 | BB&O | 7½ | ½ | Middlesex | View Report |
| 25/May/25 | Middlesex | 0 | 8 | Essex | View Report |
| 13/Jul/25 | Essex | 6 | 2 | Middlesex | View Report |
| 13/Jul/25 | Hertfordshire | 3 | 5 | Essex | View Report |
| 13/Jul/25 | Hertfordshire | 7 | 1 | Middlesex | View Report |
U16 League - 2025
Central League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| BB&O | 6 | 2 | 4 | 0 | 28 | 20 | 8 |
| Essex | 6 | 2 | 4 | 0 | 28 | 20 | 8 |
| Bedfordshire | 6 | 1 | 4 | 1 | 24 | 24 | 6 |
| Middlesex | 6 | 0 | 2 | 4 | 16 | 32 | 2 |
Central Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 18/May/25 | BB&O | 4 | 4 | Essex | View Report |
| 18/May/25 | BB&O | 6½ | 1½ | Middlesex | View Report |
| 18/May/25 | Essex | 7½ | ½ | Middlesex | — |
| 06/Jul/25 | BB&O | 4 | 4 | Bedfordshire | View Report |
| 06/Jul/25 | Essex | 4 | 4 | BB&O | View Report |
| 06/Jul/25 | Essex | 4 | 4 | Bedfordshire | View Report |
| 03/Aug/25 | Bedfordshire | 4 | 4 | BB&O | View Report |
| 03/Aug/25 | Middlesex | 2½ | 5½ | BB&O | View Report |
| 03/Aug/25 | Middlesex | 3½ | 4½ | Bedfordshire | View Report |
| 10/Aug/25 | Bedfordshire | 3½ | 4½ | Essex | View Report |
| 10/Aug/25 | Bedfordshire | 4 | 4 | Middlesex | View Report |
| 10/Aug/25 | Essex | 4 | 4 | Middlesex | View Report |
U14 League - 2025
South League Table
| Team | P | W | D | L | F | A | Total Pts |
|---|---|---|---|---|---|---|---|
| Surrey | 6 | 5 | 1 | 0 | 42½ | 17½ | 11 |
| Hampshire | 6 | 3 | 1 | 2 | 37½ | 22½ | 7 |
| BB&O | 6 | 3 | 0 | 3 | 27½ | 32½ | 6 |
| Sussex | 6 | 0 | 0 | 6 | 12½ | 47½ | 0 |
South Fixtures
| Date | Home Team | Points Home | Points Away | Away Team | Report |
|---|---|---|---|---|---|
| 27/Apr/25 | BB&O | 6½ | 3½ | Hampshire | View Report |
| 27/Apr/25 | BB&O | 3 | 7 | Surrey | View Report |
| 27/Apr/25 | Surrey | 6½ | 3½ | Hampshire | View Report |
| 11/May/25 | Surrey | 5 | 5 | Hampshire | View Report |
| 11/May/25 | Sussex | 2 | 8 | Hampshire | View Report |
| 11/May/25 | Sussex | 3 | 7 | Surrey | View Report |
| 08/Jun/25 | Hampshire | 8½ | 1½ | BB&O | View Report |
| 08/Jun/25 | Hampshire | 9 | 1 | Sussex | View Report |
| 08/Jun/25 | BB&O | 6½ | 3½ | Sussex | View Report |
| 06/Jul/25 | BB&O | 7½ | 2½ | Sussex | View Report |
| 06/Jul/25 | Surrey | 7½ | 2½ | BB&O | View Report |
| 06/Jul/25 | Surrey | 9½ | ½ | Sussex | View Report |
